Level 5 CQI Diploma in Quality Management Reference D501
Qualification Level: 5 Course fees quoted less VAT @ 20% and CQI Unit registration fees at £55.00 except for U512 at £85.00
*Note: In the case of examined Units please allow for an invigilation fee payable to the Centre where the exam will be taken of typically £50.00 per exam but this may vary from Centre to Centre | Number of units: 9 | Total QCF Credit Value: 39 |
CQI ref: | Unit Title | Unit Level | QCF Credit | Assessment Method |
U501 | People in quality | 5 | 4 | Exam* Course fee £299.00 |
U502 | Management system models | 5 | 5 | Assignment / Project Course fee £299.00 |
U503 | Monitoring and measuring for quality | 5 | 4 | Assignment / Project Course fee £299.00 |
U504 | Quality management | 5 | 5 | Exam* Course fee £299.00 |
U505 | Using quality to improve business performance | 5 | 5 | Assignment / Project
Course fee £299.00 |
U306 | Management systems audit | 3 | 4 | Exam* Course fee £198.00 |
U507 | Quality related legislation and regulation | 5 | 5 | Assignment / Project Course fee £299.00 |
U508 | Quality planning in the product life cycle | 5 | 4 | Assignment / Project Course fee £299.00 |
U512 | Business research | 5 | 3 | Project Course fee £299.00 |
Assessment process
Each unit will be assessed by either examination OR assignment OR project, the normal assessment method for each unit is indicated within the unit matrix shown within the table above.